SHIPPING COSTS

SHIPMENTS TO SPAIN/PORTUGAL WITH SEUR

WEIGHT

SPAIN PENINSULA

PORTUGAL

ISLANDS

BALEARICS

BALEARICS

(MINOR ISLANDS)

CANARY ISLANDS*

0-1 Kg. 4,24 € 4,24 € 7,26 € 12,10 € 25,00 €
1-2 Kg. 4,75 € 4,75 € 8,47 € 14,52 € 30,00 €
2-3 Kg. 4,95 € 4,95 € 9,68 € 16,94 € 30,00 €
3-4 Kg. 5,25 € 5,25 € 9,68 € 18,15 € 35,00 €
4-5 Kg. 5,51 € 5,51 € 10,89 € 21,78 € 45,00 €
5-6 Kg. 6,10 € 6,10 € 11,50 € 24,20 € 50,00 €
6-7 Kg. 6,76 € 6,76 € 12,10 € 26,62 € 55,00 €
7-8 Kg. 7,26 € 7,26 € 13,31 € 27,83 € 60,00 €
8-9 Kg. 7,99 € 7,99 € 14,52 € 29,04 € 65,00 €
9-10 Kg. 8,95 € 8,95 € 15,73 € 31,46 € 70,00 €
10-15 Kg. 12,00 € 12,00 € 21,78 € 43,56 € 80,00 €
15-20 Kg. 14,95 € 14,95 € 26,62 € 53,24 € 80,00 €
20-25 Kg. 19,95 € 19,95 € 32,67 € 62,92 € 90,00 €

 Prices include VAT.

*In shipments to the Canary Islands have to pay 3 concepts:



-Autumn departure: fixed expense (€ 17) included in the cost.
-Transportation: what the courier company charges, also included in the shipping costs.
- Input input: variable costs that settle in customs, depends on several parameters, including the value and type of merchandise; on behalf of the customer upon receiving the package.

INTERNATIONAL SHIPPING WITH DHL

With DHL we take your order anywhere in the world; You will know the shipping price as soon as you fill in your address (if your country is not on the list of available countries, send us an email to info@yokando.com and we will add it)

Your order will arrive in 24-48 hours from shipment (we ship once the product is prepared, you can check the approximate delivery date under the price of each item)

INTERNATIONAL SHIPMENTS WITH SEUR

COUNTRIES

1 Kg.

3 Kg.

5 Kg. 10 Kg. 15 Kg. 20 Kg. 25 Kg. 32 Kg. +31,5 Kg.
Alemania 15,75 € 18,15 € 21,18 € 26,62 € 24,50 € 26,24 € 36,74 € 40,23 € 79,86 €
Austria 17,42 € 20,74 € 21,57 € 27,99 € 27,99 € 30,61 € 43,72 € 48,98 € 96,80 €
Bélgica 14,52 € 18,15 € 21,18 € 26,62 € 30,25 € 33,88 € 40,23 € 43,79 € 87,12 €
Bosnia 53,07 € 54,73 € 64,69 € 59,55 € 62,53 € 67,01 € 83,36 € 87,84 € 87,84 €
Bulgaria 34,82 € 38,14 € 41,45 € 40,20 € 43,17 € 46,16 € 65,51 € 65,51 € 69,97 €
Croacia 26,80 € 31,26 € 34,24 € 37,22 € 40,20 € 44,65 € 52,10 € 59,55 € 59,55 €
Dinamarca 18,21 € 21,57 € 27,35 € 28,28 € 29,77 € 31,26 € 43,17 € 52,10 € 52,10 €
Eslovaquia 18,21 € 21,57 € 27,35 € 28,28 € 29,77 € 31,26 € 43,17 € 52,10 € 52,10 €
Eslovenia 18,21 € 21,57 € 27,35 € 28,28 € 29,77 € 31,26 € 43,17 € 52,10 € 52,10 €
Estonia 29,85 € 34,82 € 38,14 € 37,22 € 40,20 € 44,65 € 55,08 € 61,04 € 61,04 €
Finlandia 34,82 € 38,14 € 41,45 € 40,20 € 43,17 € 46,16 € 62,53 € 67,01 € 67,01 €
Francia 14,52 € 18,15 € 21,18 € 26,62 € 33,88 € 38,72 € 54,45 € 64,70 € 84,70 €
Grecia 33,15 € 36,48 € 49,74 € 47,64 € 49,13 € 52,10 € 81,88 € 84,85 € 84,85 €
Holanda 14,52 € 18,15 € 21,18 € 26,62 € 24,50 € 26,24 € 36,74 € 40,23 € 79,86 €
Hungría 22,99 € 26,62 € 31,94 € 37,51 € 42,35 € 48,40 € 54,45 € 61,23 € 61,23 €
Irlanda 28,31 € 32,61 € 39,91 € 45,87 € 47,63 € 49,38 € 70,62 € 63,59 € 73,59 €
Italia 18,15 € 21,78 € 22,99 € 30,25 € 37,51 € 28,28 € 35,72 € 38,70 € 38,70 €
Letonia 32,27 € 34,82 € 38,14 € 37,22 € 40,20 € 44,65 € 46,52 € 59,55 € 59,55 €
Lituania 32,27 € 34,82 € 38,14 € 37,22 € 40,20 € 44,65 € 46,52 € 59,55 € 59,55 €
Luxemburgo 14,52 € 18,15 € 21,18 € 26,62 € 24,50 € 26,24 € 36,74 € 40,23 € 79,86 €
Noruega 51,41 € 54,73 € 64,69 € 61,04 € 64,02 € 68,49 € 93,99 € 96,04 € 96,04 €
Polonia 17,42 € 20,74 € 21,57 € 20,84 € 22,33 € 23,81 € 34,24 € 37,22 € 37,22 €
Reino Unido 17,42 € 20,74 € 21,57 € 23,08 € 24,55 € 26,80 € 38,71 € 43,17 € 43,17 €
Rep Checa 17,42 € 20,74 € 21,57 € 20,84 € 22,33 € 23,81 € 34,24 € 37,22 € 37,22 €
Rumania 34,82 € 38,14 € 41,45 € 40,20 € 43,17 € 46,16 € 62,53 € 67,01 € 67,01 €
Serbia 63,03 € 64,69 € 74,63 € 68,49 € 71,46 € 74,42 € 90,81 93,79 € 93,79 €
Suecia 29,85 € 34,82 € 38,14 € 37,22 € 40,20 € 44,65 € 52,10 € 59,55 € 59,55 €
Suiza* 38,14 € 41,45 € 44,77 € 43,17 € 44,65 € 46,16 € 62,53 € 67,01 € 67,01 €

*Customs office of entry: variable expenses that are settled in customs, depends on several parameters, including the value and type of merchandise; on behalf of the client upon receipt of the package

This store asks you to accept cookies for performance, social media and advertising purposes. Social media and advertising cookies of third parties are used to offer you social media functionalities and personalized ads. Do you accept these cookies and the processing of personal data involved?

Necessary cookies
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Cookie name Provider Purpose Expiry
PHP_SESSID yokando.com This cookie is native to PHP and enables websites to store serialised state data. It is used to establish a user session and to pass state data via a temporary cookie, which is commonly referred to as a session cookie. Session
PrestaShop-# yokando.com This cookie helps keep user sessions open while they are visiting a website, and help them make orders and many more operations such as: cookie add date, selected language, used currency, last product category visited, last seen products, client identification, name, first name, encrypted password, email linked to the account, shopping cart identification. 480 hours
Statistic cookies
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Cookie name Provider Purpose Expiry
_ga Google Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 2 years
_gat Google Used by Google Analytics to throttle request rate 1 day
_gat_gtag_UA_* Google Used to throttle request rate. 1 minute
_gd# Google This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. Session
_gid Google Registers a unique ID that is used to generate statistical data on how the visitor uses the website. 1 day
Content not available