Your cart
There are no more items in your cart
SHIPPING COSTS
SHIPMENTS TO SPAIN/PORTUGAL WITH SEUR
WEIGHT |
SPAIN PENINSULA |
PORTUGAL |
ISLANDS |
BALEARICS (MINOR ISLANDS) |
CANARY ISLANDS* |
0-1 Kg. | 4,24 € | 4,24 € | 7,26 € | 12,10 € | 25,00 € |
1-2 Kg. | 4,75 € | 4,75 € | 8,47 € | 14,52 € | 30,00 € |
2-3 Kg. | 4,95 € | 4,95 € | 9,68 € | 16,94 € | 30,00 € |
3-4 Kg. | 5,25 € | 5,25 € | 9,68 € | 18,15 € | 35,00 € |
4-5 Kg. | 5,51 € | 5,51 € | 10,89 € | 21,78 € | 45,00 € |
5-6 Kg. | 6,10 € | 6,10 € | 11,50 € | 24,20 € | 50,00 € |
6-7 Kg. | 6,76 € | 6,76 € | 12,10 € | 26,62 € | 55,00 € |
7-8 Kg. | 7,26 € | 7,26 € | 13,31 € | 27,83 € | 60,00 € |
8-9 Kg. | 7,99 € | 7,99 € | 14,52 € | 29,04 € | 65,00 € |
9-10 Kg. | 8,95 € | 8,95 € | 15,73 € | 31,46 € | 70,00 € |
10-15 Kg. | 12,00 € | 12,00 € | 21,78 € | 43,56 € | 80,00 € |
15-20 Kg. | 14,95 € | 14,95 € | 26,62 € | 53,24 € | 80,00 € |
20-25 Kg. | 19,95 € | 19,95 € | 32,67 € | 62,92 € | 90,00 € |
Prices include VAT.
*In shipments to the Canary Islands have to pay 3 concepts:
-Autumn departure: fixed expense (€ 17) included in the cost.
-Transportation: what the courier company charges, also included in the shipping costs.
- Input input: variable costs that settle in customs, depends on several parameters, including the value and type of merchandise; on behalf of the customer upon receiving the package.
INTERNATIONAL SHIPMENTS WITH SEUR
COUNTRIES |
1 Kg. |
3 Kg. |
5 Kg. | 10 Kg. | 15 Kg. | 20 Kg. | 25 Kg. | 32 Kg. | +31,5 Kg. |
Alemania | 15,75 € | 18,15 € | 21,18 € | 26,62 € | 24,50 € | 26,24 € | 36,74 € | 40,23 € | 79,86 € |
Austria | 17,42 € | 20,74 € | 21,57 € | 27,99 € | 27,99 € | 30,61 € | 43,72 € | 48,98 € | 96,80 € |
Bélgica | 14,52 € | 18,15 € | 21,18 € | 26,62 € | 30,25 € | 33,88 € | 40,23 € | 43,79 € | 87,12 € |
Bosnia | 53,07 € | 54,73 € | 64,69 € | 59,55 € | 62,53 € | 67,01 € | 83,36 € | 87,84 € | 87,84 € |
Bulgaria | 34,82 € | 38,14 € | 41,45 € | 40,20 € | 43,17 € | 46,16 € | 65,51 € | 65,51 € | 69,97 € |
Croacia | 26,80 € | 31,26 € | 34,24 € | 37,22 € | 40,20 € | 44,65 € | 52,10 € | 59,55 € | 59,55 € |
Dinamarca | 18,21 € | 21,57 € | 27,35 € | 28,28 € | 29,77 € | 31,26 € | 43,17 € | 52,10 € | 52,10 € |
Eslovaquia | 18,21 € | 21,57 € | 27,35 € | 28,28 € | 29,77 € | 31,26 € | 43,17 € | 52,10 € | 52,10 € |
Eslovenia | 18,21 € | 21,57 € | 27,35 € | 28,28 € | 29,77 € | 31,26 € | 43,17 € | 52,10 € | 52,10 € |
Estonia | 29,85 € | 34,82 € | 38,14 € | 37,22 € | 40,20 € | 44,65 € | 55,08 € | 61,04 € | 61,04 € |
Finlandia | 34,82 € | 38,14 € | 41,45 € | 40,20 € | 43,17 € | 46,16 € | 62,53 € | 67,01 € | 67,01 € |
Francia | 14,52 € | 18,15 € | 21,18 € | 26,62 € | 33,88 € | 38,72 € | 54,45 € | 64,70 € | 84,70 € |
Grecia | 33,15 € | 36,48 € | 49,74 € | 47,64 € | 49,13 € | 52,10 € | 81,88 € | 84,85 € | 84,85 € |
Holanda | 14,52 € | 18,15 € | 21,18 € | 26,62 € | 24,50 € | 26,24 € | 36,74 € | 40,23 € | 79,86 € |
Hungría | 22,99 € | 26,62 € | 31,94 € | 37,51 € | 42,35 € | 48,40 € | 54,45 € | 61,23 € | 61,23 € |
Irlanda | 28,31 € | 32,61 € | 39,91 € | 45,87 € | 47,63 € | 49,38 € | 70,62 € | 63,59 € | 73,59 € |
Italia | 18,15 € | 21,78 € | 22,99 € | 30,25 € | 37,51 € | 28,28 € | 35,72 € | 38,70 € | 38,70 € |
Letonia | 32,27 € | 34,82 € | 38,14 € | 37,22 € | 40,20 € | 44,65 € | 46,52 € | 59,55 € | 59,55 € |
Lituania | 32,27 € | 34,82 € | 38,14 € | 37,22 € | 40,20 € | 44,65 € | 46,52 € | 59,55 € | 59,55 € |
Luxemburgo | 14,52 € | 18,15 € | 21,18 € | 26,62 € | 24,50 € | 26,24 € | 36,74 € | 40,23 € | 79,86 € |
Noruega | 51,41 € | 54,73 € | 64,69 € | 61,04 € | 64,02 € | 68,49 € | 93,99 € | 96,04 € | 96,04 € |
Polonia | 17,42 € | 20,74 € | 21,57 € | 20,84 € | 22,33 € | 23,81 € | 34,24 € | 37,22 € | 37,22 € |
Reino Unido | 17,42 € | 20,74 € | 21,57 € | 23,08 € | 24,55 € | 26,80 € | 38,71 € | 43,17 € | 43,17 € |
Rep Checa | 17,42 € | 20,74 € | 21,57 € | 20,84 € | 22,33 € | 23,81 € | 34,24 € | 37,22 € | 37,22 € |
Rumania | 34,82 € | 38,14 € | 41,45 € | 40,20 € | 43,17 € | 46,16 € | 62,53 € | 67,01 € | 67,01 € |
Serbia | 63,03 € | 64,69 € | 74,63 € | 68,49 € | 71,46 € | 74,42 € | 90,81 | 93,79 € | 93,79 € |
Suecia | 29,85 € | 34,82 € | 38,14 € | 37,22 € | 40,20 € | 44,65 € | 52,10 € | 59,55 € | 59,55 € |
Suiza* | 38,14 € | 41,45 € | 44,77 € | 43,17 € | 44,65 € | 46,16 € | 62,53 € | 67,01 € | 67,01 € |
*Customs office of entry: variable expenses that are settled in customs, depends on several parameters, including the value and type of merchandise; on behalf of the client upon receipt of the package